waffle.hyperloop.net Status

Uptime

Wed Nov 19 04:37:01 GMT 2008
4:37am  up 247 days,  8:22,  0 users,  load average: 0.00, 0.01, 0.11
reboot   system boot  2.2.16C37_III    Sun Mar 16 19:54         (247+08:42) 
reboot   system boot  2.2.16C37_III    Sun Mar 16 19:45          (00:07)    
reboot   system boot  2.2.16C37_III    Sun Mar 16 19:39          (00:03)    
reboot   system boot  2.2.16C37_III    Sun Mar 16 19:17          (00:20)    
reboot   system boot  2.2.16C37_III    Sun Jan 20 14:57         (56+04:17)  
reboot   system boot  2.2.16C37_III    Tue Jan 15 07:00         (5+07:55)   
reboot   system boot  2.2.16C37_III    Wed Nov 14 10:36         (61+20:22)  
reboot   system boot  2.2.16C37_III    Mon Aug 27 21:58         (140+10:00) 
reboot   system boot  2.2.16C37_III    Fri Apr 13 21:29         (136+00:02) 
reboot   system boot  2.2.16C37_III    Tue Jan 30 18:39         (73+01:48)

Memory

total       used       free     shared    buffers     cached
Mem:        257552     103428     154124      89532      24552      28972
-/+ buffers/cache:      49904     207648
Swap:       131448      28444     103004

Disk

Filesystem            Size  Used Avail Use% Mounted on
/dev/md1              726M  551M  175M  76% /
/dev/md3              194M   27M  166M  14% /var
/dev/md4               17G  1.4G   15G   9% /home

Memory and top processes

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.1  1120  472 ?        S    Mar16   0:05 init 
root         2  0.0  0.0     0    0 ?        SW   Mar16   3:50 [kflushd]
root         3  0.0  0.0     0    0 ?        SW   Mar16   8:26 [kupdate]
root         4  0.0  0.0     0    0 ?        SW   Mar16   1:52 [kswapd]
root         5  0.0  0.0     0    0 ?        SW<  Mar16   0:00 [mdrecoveryd]
root         6  0.0  0.0     0    0 ?        SW<  Mar16   0:00 [raid1d]
root         7  0.0  0.0     0    0 ?        SW<  Mar16   0:00 [raid1d]
root         8  0.0  0.0     0    0 ?        SW<  Mar16   0:00 [raid1d]
root         9  0.0  0.0     0    0 ?        SW<  Mar16   0:00 [raid1d]
root       332  0.0  0.1  1172  472 ?        S    Mar16  71:57 syslogd -m 0
root       341  0.0  0.2  1436  684 ?        S    Mar16   0:00 klogd
root       371  0.0  0.1  1156  488 ?        S    Mar16   0:12 crond
root       482  0.0  2.3  7780 6080 ?        S    Mar16   0:01 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root       504  0.0  1.5  8284 4016 ?        S    Mar16   0:09 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root       505  0.0  2.6 30436 6952 ?        S    Mar16   5:12 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf
root       539  0.0  0.3  2980 1020 ?        S    Mar16   8:26 sendmail: accepting connections
postgres   568  0.0  2.4 12848 6356 ?        SN   Mar16   3:55 /usr/bin/postmaster   
root       594  0.0  0.0   296  128 ?        S    Mar16   1:43 /sbin/lcdsleep
root       633  0.0  0.1  1136  460 ?        S    Mar16   0:00 /sbin/getty ttyS0 115200
root      1881  0.0  1.5  8300 4028 ?        S    Mar16   0:08 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root      1887  0.0  1.5  8288 4092 ?        S    Mar16   0:08 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root      1888  0.0  1.5  8312 4088 ?        S    Mar16   0:08 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root     25887  0.0  1.5  8296 4020 ?        S    Aug30   0:02 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root     12516  0.0  0.1  1136  432 ?        S    Oct16   1:23 inetd

ADSL Resets

Reset modem : Wed Mar 19 00:47:41 2008
Reset modem : Fri Apr  4 00:47:41 2008
Reset modem : Sun Apr 27 10:47:41 2008
Reset modem : Mon Apr 28 09:47:46 2008
Reset modem : Sat Sep 27 08:47:26 2008

Mail status files

-rw-r--r--    1 waffle   home          207 Nov 19 04:36 check_pop.out
-rw-r--r--    1 waffle   home          194 Nov 19 04:02 hyperloop_mail_handler.out
-rw-r--r--    1 waffle   home           71 Nov 19 04:00 chime.out
-rw-r--r--    1 waffle   home         1720 Nov 19 03:50 mail_cartoons.out
-rw-r--r--    1 waffle   home          964 Nov 19 03:02 mail_echo.cgi.out
-rw-r--r--    1 waffle   home          904 Nov 18 17:30 ldb_smtp.out
-rw-rw-r--    1 waffle   home        34784 Nov 18 08:01 mail_getme.cgi.out
-rw-r--r--    1 waffle   home          506 Nov 18 08:01 pauls_getme.out
-rw-r--r--    1 waffle   home         8261 Nov 12 14:48 mail_cartoons.cgi.out
-rw-r--r--    1 waffle   home       431444 Jul 16 22:01 spam_buster.out

Utility status files

-rw-r--r--    1 waffle   home          218 Nov 19 03:47 adsl_status_check.out