hyperloop.net Status

Uptime

Wed Mar 10 10:57:37 GMT 2010
10:57am  up 285 days, 20:01,  0 users,  load average: 0.03, 0.05, 0.02
reboot   system boot  2.2.16C37_III    Thu May 28 15:38         (285+20:19) 
reboot   system boot  2.2.16C37_III    Thu Jan  8 21:50         (425+13:07) 
reboot   system boot  2.2.16C37_III    Sun Jan  4 09:40         (4+12:05)   
reboot   system boot  2.2.16C37_III    Sat Dec 27 17:10         (12+04:35)  
reboot   system boot  2.2.16C37_III    Sat Dec 27 16:54          (00:13)    
reboot   system boot  2.2.16C37_III    Fri Dec 26 15:59         (1+00:53)   
reboot   system boot  2.2.16C37_III    Thu Dec 11 01:14         (15+14:42)  
reboot   system boot  2.2.16C37_III    Thu Dec 11 01:05          (00:07)    
reboot   system boot  2.2.16C37_III    Thu Dec 11 00:42          (00:20)    
reboot   system boot  2.2.16C37_III    Thu Dec 11 00:33          (00:07)

Memory

total       used       free     shared    buffers     cached
Mem:        257552     141892     115660      58824      18616      82568
-/+ buffers/cache:      40708     216844
Swap:       131448     103092      28356

Disk

Filesystem            Size  Used Avail Use% Mounted on
/dev/md1              726M  551M  175M  76% /
/dev/md3              194M  107M   87M  55% /var
/dev/md4               17G  2.1G   14G  12% /home

Memory and top processes

USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  1120   68 ?        S     2009   0:06 init 
root         2  0.0  0.0     0    0 ?        SW    2009  12:03 [kflushd]
root         3  0.0  0.0     0    0 ?        SW    2009  17:01 [kupdate]
root         4  0.0  0.0     0    0 ?        SW    2009  59:26 [kswapd]
root         5  0.0  0.0     0    0 ?        SW<   2009   0:00 [mdrecoveryd]
root         6  0.0  0.0     0    0 ?        SW<   2009   0:00 [raid1d]
root         7  0.0  0.0     0    0 ?        SWN   2009   0:00 [raid1syncd]
root         8  0.0  0.0     0    0 ?        SW<   2009   0:00 [raid1d]
root         9  0.0  0.0     0    0 ?        SWN   2009   2:42 [raid1syncd]
root        10  0.0  0.0     0    0 ?        SW<   2009   0:00 [raid1d]
root        11  0.0  0.0     0    0 ?        SWN   2009   0:01 [raid1syncd]
root        12  0.0  0.0     0    0 ?        SW<   2009   0:00 [raid1d]
root        13  0.0  0.0     0    0 ?        SWN   2009   0:06 [raid1syncd]
root       334  0.0  0.0  1172  228 ?        S     2009 188:08 syslogd -m 0
root       343  0.0  0.0  1436  176 ?        S     2009   0:00 klogd
root       373  0.0  0.0  1156  124 ?        S     2009   0:15 crond
root       484  0.0  0.0  7780   56 ?        S     2009   0:03 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root       506  0.0  0.2  8276  728 ?        S     2009   0:10 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf
root       507  0.0  2.4 47288 6288 ?        S     2009   5:59 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf
root       536  0.0  0.2  3040  628 ?        S     2009  21:13 sendmail: accepting connections
postgres   570  0.0  0.2 12848  564 ?        SN    2009   5:40 /usr/bin/postmaster   
root       596  0.0  0.0   296   48 ?        S     2009   2:15 /sbin/lcdsleep
root       635  0.0  0.0  1136    0 ?        SW    2009   0:00 [getty]
root       946  0.0  0.2  8288  704 ?        S     2009   0:11 /usr/sbin/httpd.admsrv -f /etc/admserv/conf/httpd.conf

ADSL Resets

Reset modem : Tue Sep  8 18:47:41 2009
Reset modem : Mon Oct 26 22:47:41 2009
Reset modem : Wed Dec  9 23:47:41 2009
Reset modem : Fri Dec 25 11:47:42 2009
Reset modem : Fri Dec 25 15:47:41 2009

Mail status files

-rw-r--r--    1 waffle   home         2701 Mar 10 10:56 check_pop.out
-rw-r--r--    1 waffle   home          131 Mar 10 10:56 hyperloop_mail_handler.out
-rw-r--r--    1 waffle   home        11063 Mar 10 10:51 mail_cartoons.out
-rw-r--r--    1 waffle   home          986 Mar 10 10:02 mail_echo.cgi.out
-rw-r--r--    1 waffle   home           71 Mar 10 10:00 chime.out
-rw-rw-r--    1 waffle   home        34587 Mar 10 08:01 mail_getme.cgi.out
-rw-r--r--    1 waffle   home          506 Mar 10 08:01 pauls_getme.out
-rw-r--r--    1 waffle   home          973 Mar  9 17:31 ldb_smtp.out
-rw-r--r--    1 waffle   home         3905 Nov 29 10:42 mail_cartoons.cgi.out

Utility status files

-rw-r--r--    1 waffle   home          211 Mar 10 10:47 adsl_status_check.out